Farming database
Starsand Island 작물 수익 계산기 (커뮤니티 추정)
씨앗 비용, 성장 시간, 재생 수확, 수확량과 판매가로 Starsand Island 작물을 비교하세요. 계절별 하루 순이익을 계산할 수 있습니다.
씨앗 비용, 성장 시간, 재생 수확, 수확량과 판매가로 Starsand Island 작물을 비교하세요. 계절별 하루 순이익을 계산할 수 있습니다.
이 페이지의 모든 수익 값은 커뮤니티 추정치이며 현재 게임 버전에서 검증되지 않았습니다. 비교용 정보일 뿐, 추천 작물의 결론이 아닙니다.
계산 입력
전체 작물
| 작물 | 계절 | 씨앗값 | 첫 성장 | 재생 | 수확량 | 판매가 | 첫 수확 / 일 | 전체 주기 / 일 | 상태 | 메모 |
|---|---|---|---|---|---|---|---|---|---|---|
| King Water Chestnut | Autumn / Winter | 770 | 8.5d | 재수확 없음 | 6 | 598 | 331.5 | 미확인 | 미검증 | Raw-value leader in the public calculator snapshot. |
| Zapweed | Summer / Autumn | 770 | 8.5d | 재수확 없음 | 6 | 598 | 331.5 | 미확인 | 미검증 | Highest selected summer return; flower rather than food crop. |
| Bell Pepper | Autumn | 740 | 7.5d | 재수확 없음 | 6 | 523 | 319.7 | 미확인 | 미검증 | Expert-tier high-value crop. |
| Chirpy Plum | Summer | 720 | 7.5d | 재수확 없음 | 6 | 510 | 312 | 미확인 | 미검증 | Best selected edible summer first-growth return. |
| Star Mango | Spring | 720 | 7.5d | 재수확 없음 | 6 | 510 | 312 | 미확인 | 미검증 | Best selected spring first-growth return. |
| Exotic Egg | Spring / Winter | 680 | 7.75d | 재수확 없음 | 6 | 495 | 295.5 | 미확인 | 미검증 | High-value seasonal mushroom. |
| Fluffbean | Summer / Winter | 680 | 7.75d | 재수확 없음 | 6 | 495 | 295.5 | 미확인 | 미검증 | High-value seasonal bean. |
| Stardew Fern | Spring / Summer / Autumn / Winter | 670 | 7.75d | 재수확 없음 | 6 | 488 | 291.4 | 미확인 | 미검증 | Strong all-season raw return. |
| Water Caltrop | Spring / Summer | 400 | 5.75d | 재수확 없음 | 6 | 308 | 251.8 | 미확인 | 미검증 | High-value paddy crop. |
| Water Lilies | Autumn / Winter | 400 | 6d | 재수확 없음 | 6 | 317 | 250.3 | 미확인 | 미검증 | Paddy-field flower. |
| Reishi Mushroom | Spring / Autumn | 390 | 5.75d | 재수확 없음 | 6 | 296 | 241 | 미확인 | 미검증 | Strong spring/autumn raw return. |
| Mint | Spring / Summer | 390 | 6d | 재수확 없음 | 6 | 305 | 240 | 미확인 | 미검증 | High-value herb. |
| Aloe Vera | Summer / Autumn | 370 | 5.25d | 재수확 없음 | 6 | 267 | 234.7 | 미확인 | 미검증 | Fast high-value vegetable. |
| Jadelume | Winter | 750 | 5d | 2.5d | 3 | 432 | 109.2 | 313.8 | 미검증 | Published regrowth conflicts with an older player cycle report; verify in the current build. |
| Honeyvine | Spring / Summer | 710 | 6d | 미확인 | 3 | 466 | 114.7 | 미확인 | 미검증 | Three harvests are listed, but the public regrow interval is not reliable. |
| Star Plum | Spring / Autumn | 700 | 6d | 3d | 3 | 460 | 113.3 | 286.7 | 미검증 | Three-harvest cycle listed in the source database. |
| Pepper | Summer | 130 | 2.25d | 미확인 | 3 | 105 | 82.2 | 미확인 | 미검증 | Two harvests are listed; regrow interval needs current-version confirmation. |
| Wheat | Spring / Summer / Autumn / Winter | 50 | 0.75d | 재수확 없음 | 6 | 18 | 77.3 | 미확인 | 미검증 | Fast all-season crop; commonly retained for processing. |
| Cabbage | Summer / Autumn | 65 | 1d | 재수확 없음 | 6 | 26 | 91 | 미확인 | 미검증 | Fast early crop. |
| Potato | Autumn / Winter | 70 | 2d | 재수확 없음 | 6 | 40 | 85 | 미확인 | 미검증 | Some guides claim all-season availability; the Wiki lists autumn/winter. Verify in the current build. |
| Strawberry | Spring / Winter | 210 | 5d | 재수확 없음 | 6 | 175 | 168 | 미확인 | 미검증 | Single-harvest community Wiki snapshot. |
| Watermelon | Summer | 190 | 4d | 재수확 없음 | 6 | 139 | 161 | 미확인 | 미검증 | Popular summer crop; GMAX chance excluded. |
| Corn | Summer / Autumn | 230 | 4.5d | 재수확 없음 | 6 | 177 | 184.9 | 미확인 | 미검증 | Strong mid-tier first-growth return. |
| Sugarcane | Spring / Summer / Autumn / Winter | 120 | 3.5d | 재수확 없음 | 6 | 102 | 140.6 | 미확인 | 미검증 | Processing into sugar can change the ranking. |
| Tomato | Spring / Summer | 120 | 2.5d | 미확인 | 3 | 110 | 84 | 미확인 | 미검증 | Two harvests are listed; regrow interval needs current-version confirmation. |
검증된 계절 순위
Spring
현재 버전에서 검증된 작물이 없어 순위를 게시하지 않습니다.
Summer
현재 버전에서 검증된 작물이 없어 순위를 게시하지 않습니다.
Autumn
현재 버전에서 검증된 작물이 없어 순위를 게시하지 않습니다.
Winter
현재 버전에서 검증된 작물이 없어 순위를 게시하지 않습니다.
수익 계산식
(average yield × sell price − seed cost) ÷ growth days calculates an estimated first-harvest daily net profit. For repeat crops use (average yield × sell price × harvests − seed cost) ÷ full-cycle days. Do not treat an estimate as a verified result.
계절 순위
작물 상세
이 페이지의 모든 수익 값은 커뮤니티 추정치이며 현재 게임 버전에서 검증되지 않았습니다. 비교용 정보일 뿐, 추천 작물의 결론이 아닙니다.
Current build target: 1.08.3916 · Verification status: Pending